Project Description
DESCRIPTION
Vacuum Dry Oven suits heat treatment under vacuum conditions such as defoaming, dehydration, hardening and drying electronic products,widely used in vacuum drying of lithium-ion battery, led photoelectric element, crystal oscillator and other electronic products.
Temperature range RT+10 °C ~ +200 °C, capacities ranging from 20 liters to 210 liters.
LED controller

FEATURES
- Minimize heating time, 50% less than traditional vacuum oven
- Exterior chamber is made by reinforced steel with painting, working chamber made by stainless steel #304
- Intelligent PID control,LED controller,double layers of bulletproof glass door
- Designed to dry gently with its homogeneous temperature distribution
VIDEO
SPECIFICATION
| Model | TDZF-6020 | TDZF-6030 | TDZF-6050 | TDZF-6090 | TDZF-6210 | TDZF-6250 | |||
| Power Consumption | 500W | 800W | 1400W | 2400W | 3600W | 4000W | |||
| Capacity | 20L | 30L | 50L | 90L | |||||
| Interior Dim.(W*D*H)mm | 300*300*275 | 320*320*300 | 415*370*345 | 450*450*450 | 560*640*600 | 700*600*600 | |||
| Exterior Dim.(W*D*H)mm | 350*500*1275 | 370*520*1300 | 450*570*1350 | 620*605*1405 | 730*800*1670 | 900*800*1670 | |||
| Temperature Range | RT+10°C ~ 200°C | ||||||||
| Temperature Fluctuation | ± 0.5°C | ||||||||
| Temperature Resolution | 0.1°C | ||||||||
| Vacuum Degree | <133 Pa | ||||||||
| Vacuum Gauge | Mechanical needle | ||||||||
| Shelves | 1PC | 2PCS | 3PCS | ||||||
| Power Supply | AC220V 50HZ | AC380V 50HZ | |||||||
| Ambient Temperature | +5°C~ 40°C | ||||||||
Options
.Programmable LCD temperature controller
.Inert gas port
.Vacuum pump 2XZ-2/2XZ-4
.Dry filter
Vacuum pump
| Model | 2XZ-2 | 2XZ-4 | |
| Pump speed(L/S) | 2 | 4 | |
| Ultimate pressure(Pa) | Partial pressure | ≤6×10-2 | ≤6×10-2 |
| Total pressure | ≤1.33 | ≤1.33 | |
| Motor power(Kw) | 0.37 | 0.55 | |
| Rotary speed(r/min) | 1400 | 1400 | |
| Working Voltage(v) | 220V/380V 50HZ | 220V/380V 50HZ | |
| Inlet Diameter(mm) | φ30 | φ30 | |
| Noise(dBA) | 68 | 68 | |
| Oil Capacity(L) | 1.2 | 1.2 | |
| Dimension(mm) | 514×168×282 | 565×168×282 | |
| Weight(kg) G/N | 22/20 | 24/22 | |

